
Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
Rank | Server | IP:Port | Players | Country | Mode | Current map |
---|---|---|---|---|---|---|
1 | 51.38.60.53:27015 | 32 / 32 |
|
PUB | de_dust2 | |
2 | 51.75.159.22:27015 | 31 / 32 |
|
ZM | zm_ice_attack3 | |
3 | 135.125.209.180:27015 | 30 / 32 |
|
PUB | de_dust2 | |
4 | 93.114.82.166:27015 | 23 / 32 |
|
PUB | de_dust2 | |
5 | 188.212.100.239:27015 | 32 / 32 |
|
PUB | de_dust2 | |
6 | 93.114.82.20:27015 | 21 / 32 |
|
PUB | de_dust2 | |
7 | 93.123.16.44:27014 | 30 / 32 |
|
PUB | de_dust2 | |
8 | 135.125.146.128:27015 | 15 / 32 |
|
PUB | de_dust2 | |
9 | 23.26.247.229:27015 | 32 / 32 |
|
PUB | de_dust2 | |
10 | 87.121.54.50:27015 | 31 / 32 |
|
PUB | de_dust4ever | |
11 | 51.195.97.105:27015 | 19 / 32 |
|
PUB | de_dust2 | |
12 | 54.37.95.118:27015 | 32 / 32 |
|
PUB | de_dust2 | |
17 | 5.183.171.73:27015 | 10 / 32 |
|
PUB | de_dust2 | |
18 | 95.214.180.68:27015 | 22 / 32 |
|
PUB | de_dust2 | |
19 | 213.238.173.2:27015 | 13 / 32 |
|
PUB | de_dust2 | |
20 | 93.123.16.44:27015 | 27 / 32 |
|
PUB | de_dust2 | |
21 | 23.26.247.220:27015 | 31 / 32 |
|
PUB | de_dust2 | |
22 | 194.48.217.140:27015 | 25 / 32 |
|
PUB | de_dust2 | |
23 | 45.95.38.35:27015 | 8 / 32 |
|
PUB | de_dust2_2x2 | |
24 | 93.114.82.21:27015 | 24 / 32 |
|
PUB | de_dust2 |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
Last added
Most recent game servers added