
Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
Rank | Server | IP:Port | Players | Country | Mode | Current map |
---|---|---|---|---|---|---|
1 | 51.38.60.53:27015 | 27 / 32 |
|
PUB | de_dust2 | |
2 | 135.125.209.180:27015 | 31 / 32 |
|
PUB | de_dust2 | |
4 | 141.11.197.53:27044 | 25 / 32 |
|
PUB | de_dust2 | |
20 | 54.37.200.94:27015 | 32 / 32 |
|
PUB | de_dust2 | |
21 | 51.38.104.190:27015 | 31 / 32 |
|
PUB | de_dust2 | |
22 | 51.38.121.178:27015 | 23 / 32 |
|
PUB | de_dust2 | |
23 | 164.132.200.199:27016 | 29 / 32 |
|
PUB | de_dust2 | |
24 | 46.4.77.125:27015 | 29 / 32 |
|
PUB | zm_monstro_snow | |
25 | 188.212.100.239:27015 | 31 / 32 |
|
PUB | de_dust2 | |
26 | 5.252.100.156:27015 | 13 / 32 |
|
PUB | de_dust2 | |
27 | 54.37.200.95:27015 | 22 / 32 |
|
PUB | de_dust2 | |
28 | 93.114.82.20:27015 | 19 / 32 |
|
PUB | de_dust2 | |
29 | 51.75.159.22:27015 | 25 / 32 |
|
ZM | zm_dust2_final | |
30 | 178.32.255.68:27111 | 25 / 32 |
|
PUB | deathrun_grady_bd | |
31 | 51.195.97.176:27036 | 12 / 32 |
|
PUB | ze_osnapitzari_lg | |
32 | 141.95.10.48:27015 | 21 / 32 |
|
DM | de_dust2 | |
33 | 54.37.95.118:27015 | 26 / 32 |
|
PUB | de_dust2 | |
34 | 91.211.118.152:27015 | 28 / 32 |
|
PUB | de_dust2 | |
35 | 135.125.158.171:27015 | 22 / 32 |
|
PUB | de_dust2 | |
36 | 217.156.22.36:27015 | 11 / 32 |
|
PUB | de_dust2 |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
Last added
Most recent game servers added
9