Counter-Strike 1.6 servers
Search and find the best Counter-Strike 1.6 servers ranked by popularity or mode using our top list and play on for your favourite.
Rank | Server | IP:Port | Players | Country | Mode | Current map |
---|---|---|---|---|---|---|
1 | 54.36.234.235:27015 | 32 / 32 | PUB | de_dust2 | ||
2 | 135.125.249.133:27015 | 31 / 32 | PUB | de_dust2 | ||
3 | 141.95.60.100:27015 | 32 / 32 | PUB | de_dust2 | ||
4 | 135.125.224.100:27015 | 32 / 32 | PUB | de_dust2 | ||
5 | 93.114.82.68:27015 | 31 / 32 | PUB | de_dust2 | ||
6 | 87.121.54.177:27015 | 31 / 32 | PUB | zm_heal_dust2 | ||
7 | 85.90.247.242:27015 | 32 / 32 | PUB | de_dust2 | ||
8 | 83.147.29.58:27015 | 32 / 32 | PUB | de_dust2 | ||
9 | 91.211.118.152:27015 | 28 / 32 | PUB | de_dust2 | ||
10 | 217.156.22.28:27015 | 28 / 32 | PUB | de_dust2 | ||
11 | 185.254.98.50:27015 | 30 / 32 | PUB | de_dust2 | ||
12 | 193.84.64.46:27015 | 27 / 32 | GG | gg_rapidfire_s | ||
13 | 54.37.95.118:27015 | 27 / 32 | PUB | de_dust2 | ||
14 | 54.38.134.11:27015 | 18 / 32 | PUB | de_train | ||
15 | 93.114.82.61:27015 | 23 / 32 | PUB | de_dust2_unlimited_2013 | ||
16 | 93.123.16.44:27015 | 24 / 32 | PUB | de_dust2 | ||
17 | 37.114.53.187:27015 | 19 / 32 | PUB | cs_assault | ||
18 | 188.212.101.192:27015 | 16 / 32 | PUB | de_dust2 | ||
19 | 141.95.73.30:27015 | 32 / 32 | PUB | de_dust2 | ||
20 | 51.38.60.53:27015 | 9 / 32 | PUB | de_dust2 |
Best servers
Some of the best tracked game servers
Last boosted
Last game servers added to boost list
Last added
Most recent game servers added