BestZm.WestCstrike.Ro [Zombie Plague 6.2]
IP address
162.19.172.147Port
27015Password
free to playSecure
protectedLast scan
2022-09-27 01:26:49Game
Counter-Strike 1.6Current map
zm_foda_v2Players
29/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![BestZm.WestCstrike.Ro [Zombie Plague 6.2]](https://fullboost.ro/banner/26/big.png?t=1680018229)
![BestZm.WestCstrike.Ro [Zombie Plague 6.2]](https://fullboost.ro/banner/26/small.png?t=1680018229)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Dyas | 0 | 23:49:37 |
2 | CosmineL^BestZm | 0 | 06:01:15 |
3 | Albanozz | 20 | 01:46:45 |
4 | ¤CHΛΜΡΙΘΝ¤ | 0 | 01:23:18 |
5 | Andreea24 | 8 | 01:09:01 |
6 | Vba | 12 | 01:07:41 |
7 | Sukaru. | 0 | 00:59:38 |
8 | s | 18 | 00:50:35 |
9 | 0188 | 3 | 00:42:01 |
10 | ADY | 13 | 00:39:40 |
11 | asD !? | 9 | 00:30:07 |
12 | CSDOWN | Original player | 6 | 00:29:53 |
13 | Th3_Killer | -1 | 00:21:42 |
14 | The Rock | 3 | 00:19:58 |
15 | mihai | 0 | 00:19:58 |
16 | Zeus | 1 | 00:19:57 |
17 | L.N | 2 | 00:19:56 |
18 | Ciuli | 7 | 00:19:56 |
19 | 162.19.172.147 | 0 | 00:19:50 |
20 | seeN | 15 | 00:17:24 |
21 | elastiquin. @_*&@^#)(*&^ | 3 | 00:14:37 |
22 | [email protected]@ | 2 | 00:11:54 |
23 | L0n3tistul | 0 | 00:09:35 |
24 | (1)162.19.172.147 | 0 | 00:08:51 |
25 | Vali | 2 | 00:07:55 |
26 | <CS Revo!> New Player! | 0 | 00:07:35 |
27 | abuandrei | 0 | 00:05:37 |
28 | [FullBoost]Player | 0 | 00:00:36 |
29 | (1)[FullBoost]Player | 4 | 00:00:01 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Sukaru. | 15966 | 08:00:00 | right now |
2 | BabuU_ | 15944 | 23:54:00 | 3 days ago |
3 | ELECTRO | 15251 | 01:02:00 | 42 minutes ago |
4 | Robert | 12173 | 18:38:00 | 1 week ago |
5 | DANNN | 11071 | 06:04:00 | 21 hours ago |
6 | Free Palestine | 9523 | 09:28:00 | 17 hours ago |
7 | N___O___O___R ^__^ | 9278 | 07:04:00 | 3 days ago |
8 | Caspian | 8959 | 04:14:00 | 2 hours ago |
9 | dony | 8940 | 15:22:00 | 1 week ago |
10 | 162.19.172.147 | 8854 | 15:09:00 | right now |
11 | BiDi | 8638 | 02:39:00 | 3 weeks ago |
12 | Need. | 8368 | 23:06:00 | 5 days ago |
13 | .::ElectriX::. | 8051 | 02:47:00 | 2 days ago |
14 | B-A-B-A | 7678 | 06:31:00 | 1 day ago |
15 | Ryuga | 7525 | 12:06:00 | 6 hours ago |
Rank
56
Added by
Owned by
Country
Published
2022-09-27 01:26:49
Last scan
40 seconds ago
Boost history
(69)
Show boost list
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
manual
,
CosmineL^BestZM
,
CosmineL^BestZM
,
manual
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
,
CosmineL^BestZM
Daily
Weekly
Monthly