Listing
Current time:
05.06.2023 [01:55]
turbo
Rank | Server | IP:Port | Players | Country | Current map | Expiration |
---|---|---|---|---|---|---|
21 | 23.26.247.220:27015 | 31 / 32 |
|
de_dust2 | 2023-06-15 13:20:31 | |
9 | 23.26.247.229:27015 | 31 / 32 |
|
de_dust2 | 2023-06-10 10:33:35 | |
??? | HIDDEN:27015 | 32 / 32 |
|
de_dust2 | 2023-07-01 09:57:13 | |
10 | 51.195.97.105:27015 | 19 / 32 |
|
de_inferno | 2023-07-01 09:59:03 | |
75 | 45.157.235.25:27015 | 20 / 32 |
|
de_inferno | 2023-06-07 13:07:06 | |
46 | 188.212.102.92:27015 | 13 / 32 |
|
cs_1337_ASSAULT | 2023-06-10 22:01:42 | |
??? | HIDDEN:27015 | 31 / 32 |
|
de_dust2 | 2023-06-13 11:19:58 | |
196 | 178.33.64.124:27015 | 9 / 32 |
|
fy_snow_orange | 2023-06-23 23:39:39 | |
??? | HIDDEN:27015 | 31 / 32 |
|
de_dust2 | 2023-06-26 10:00:12 | |
62 | 135.125.166.225:27015 | 14 / 32 |
|
de_dust2 | 2023-06-30 08:30:24 | |
8 | 135.125.146.128:27015 | 31 / 32 |
|
de_inferno | 2023-07-01 10:21:05 | |
77 | 135.125.166.226:27015 | 17 / 32 |
|
zm_defense | 2023-07-01 19:41:35 |
favorite
Rank | Server | IP:Port | Players | Country | Current map | Expiration |
---|---|---|---|---|---|---|
??? | HIDDEN:27015 | 32 / 32 |
|
de_dust2 | 2023-07-01 09:56:55 | |
75 | 45.157.235.25:27015 | 20 / 32 |
|
de_inferno | 2023-06-07 13:08:11 | |
??? | HIDDEN:27015 | 31 / 32 |
|
de_dust2 | 2023-06-13 11:20:36 | |
??? | HIDDEN:27015 | 31 / 32 |
|
de_dust2 | 2023-06-26 10:00:56 | |
8 | 135.125.146.128:27015 | 31 / 32 |
|
de_inferno | 2023-07-01 10:21:57 |
masterserver
Rank | Server | IP:Port | Players | Country | Current map | Expiration |
---|---|---|---|---|---|---|
473 | 185.254.98.54:27015 | 0 / 0 |
|
N/A | 2023-06-05 22:23:12 | |
121 | 193.70.80.97:27015 | 10 / 32 |
|
de_dust2 | 2023-06-08 18:18:34 |
roulette
Rank | Server | IP:Port | Players | Country | Current map | Expiration |
---|---|---|---|---|---|---|
??? | HIDDEN:27015 | 13 / 32 |
|
zm_2day | 2023-06-05 04:45:03 |
loop
Rank | Server | IP:Port | Players | Country | Current map | Loops remaining |
---|---|---|---|---|---|---|
??? | HIDDEN:27015 | 10 / 32 |
|
de_dust2_3x3 | 2 | |
44 | 162.19.172.147:27015 | 10 / 32 |
|
zm_glass_attack6 | 0 |