Techline Gaming Server ® / [CLASSIC-1000FPS]
IP address
135.125.209.180Port
27015Password
free to playSecure
protectedLast scan
2023-02-04 18:36:52Game
Counter-Strike 1.6Current map
de_dust2Players
20/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![Techline Gaming Server ® / [CLASSIC-1000FPS]](https://fullboost.ro/banner/475/big.png?t=1685926988)
![Techline Gaming Server ® / [CLASSIC-1000FPS]](https://fullboost.ro/banner/475/small.png?t=1685926988)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Thisisebu | 0 | 10:36:39 |
2 | TG | PGM|Nandi< | 0 | 05:05:37 |
3 | cLen0oxXx | 0 | 04:53:11 |
4 | kiki | 0 | 04:07:54 |
5 | SnoopRat | 0 | 03:25:05 |
6 | coco? | -11 | 02:10:15 |
7 | doña rosa | 35 | 01:02:39 |
8 | WALA | 13 | 00:59:53 |
9 | WolfStalking | 20 | 00:26:57 |
10 | Fullserver | 0 | 00:23:29 |
11 | Jubila | 25 | 00:18:34 |
12 | LEONARDO_20.23 C.S.G.O.U | 7 | 00:16:59 |
13 | Niko | 21 | 00:14:44 |
14 | **S.T.A.L.K.E.R** | -3 | 00:10:15 |
15 | Anteeel | 6 | 00:07:49 |
16 | Lamer ? | 7 | 00:06:17 |
17 | ezwashere^awPoNsport~ | 0 | 00:02:37 |
18 | Sup3R-Boost| Play3R | 0 | 00:02:18 |
BOT | Jhamcito | 0 | 12:32:22 |
BOT | G | 0 | 12:32:22 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | eli | 29641 | 02:00:00 | 7 hours ago |
2 | happy1 | 27645 | 21:11:00 | 8 hours ago |
3 | ZoOm | 24948 | 09:00:00 | 8 hours ago |
4 | DJLVERONIKA | 22590 | 02:07:00 | 6 hours ago |
5 | hehe; | 21124 | 10:35:00 | 7 hours ago |
6 | AK473a.MePcu_1_SHOT_100reason | 19666 | 12:54:00 | 3 weeks ago |
7 | maraa | 19035 | 07:02:00 | 1 day ago |
8 | DELLA | 18654 | 04:11:00 | 2 hours ago |
9 | Skishing | 18455 | 13:28:00 | 9 hours ago |
10 | WolfStalking | 17765 | 14:52:00 | right now |
11 | TheNooB#Tetova | 17052 | 20:24:00 | 3 hours ago |
12 | [Gv-Mafia*] .: C^oObra :. | 15986 | 00:31:00 | 1 day ago |
13 | x.a.t.r.i.x | 14349 | 11:20:00 | 3 days ago |
14 | Edward | 13462 | 08:26:00 | 6 hours ago |
15 | N1K1 | 12670 | 05:10:00 | 1 month ago |
Rank
3
Added by
Owned by
Country
Published
2023-02-04 18:36:52
Last scan
14 seconds ago
Daily
Weekly
Monthly