SUD.LALEAGANE.RO [+18]
IP address
93.114.82.20Port
27015Password
free to playSecure
protectedLast scan
2022-11-07 00:12:56Game
Counter-Strike 1.6Current map
de_dust2Players
21/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners
![SUD.LALEAGANE.RO [+18]](https://fullboost.ro/banner/83/big.png?t=1701673953)
![SUD.LALEAGANE.RO [+18]](https://fullboost.ro/banner/83/small.png?t=1701673953)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | TwisT | 0 | 09:09:06 |
2 | jonn | 24 | 01:09:31 |
3 | Xtime | 10 | 01:06:14 |
4 | El Ciupacabra | 31 | 00:41:48 |
5 | SLON | 30 | 00:37:48 |
6 | Tatiana | 25 | 00:34:08 |
7 | chonsi55 | 27 | 00:18:38 |
8 | U Cluj BOYS | 10 | 00:17:28 |
9 | DeadMau5 | 35 | 00:15:08 |
10 | STAKOP | 5 | 00:13:51 |
11 | ~Kn@wKInG~ | 10 | 00:11:30 |
12 | FAFAAAAAAAAA | 8 | 00:08:02 |
13 | [FullBoost]DOWNLOADCS | 2 | 00:05:07 |
14 | Shel0ck | 1 | 00:05:05 |
15 | davout | 4 | 00:05:02 |
16 | Tenko | 6 | 00:03:39 |
17 | Carcalete | 1 | 00:02:12 |
18 | FullBoost | kama-lion | 0 | 00:00:01 |
BOT | Gina are mere (UZ) | 0 | 09:10:16 |
BOT | Sudnation (WO) | 0 | 09:10:16 |
BOT | Sudnation (VN) | 0 | 09:10:16 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | GFG|gEo-iCs | 71413 | 05:23:00 | 2 weeks ago |
2 | kipiu | 64413 | 00:34:00 | 2 hours ago |
3 | autografe dupa ora 22 | 53075 | 07:13:00 | 1 month ago |
4 | RAZERICK. | 51132 | 00:33:00 | 20 hours ago |
5 | razwaN ;x | 46188 | 09:40:00 | 1 day ago |
6 | Otl Iulian | 46171 | 19:07:00 | 10 hours ago |
7 | Vanilla | 44692 | 20:13:00 | 1 hour ago |
8 | [Sudnation]Player | 44170 | 07:34:00 | 38 minutes ago |
9 | 4yoo | 42702 | 02:41:00 | 6 days ago |
10 | meldy | 40758 | 12:21:00 | 21 hours ago |
11 | Tenko | 38469 | 00:15:00 | right now |
12 | Tie Tataaa | 38135 | 12:48:00 | 2 days ago |
13 | MrLimax | 37864 | 19:12:00 | 5 hours ago |
14 | nim :) | 37485 | 20:56:00 | 1 week ago |
15 | Sun | 36946 | 00:43:00 | 7 hours ago |
Rank
28
Added by
Owned by
Country
Published
2022-11-07 00:12:56
Last scan
15 seconds ago
Daily
Weekly
Monthly