CSGO.ERAZER.RO CS-GO Mode *We Make The Difference*
IP address
188.212.101.21Port
27015Password
free to playSecure
protectedLast scan
2022-10-30 19:23:13Game
Counter-Strike 1.6Current map
de_abaddonPlayers
24/32System
LinuxProtocol
48Mode
PublicExtended mode
CSGO ClassyLive image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Surprise | 6 | 00:38:58 |
2 | WIKILIKI | 0 | 00:38:58 |
3 | Lidia | 0 | 00:38:57 |
4 | {*Mehrab*Khan } | 0 | 00:38:53 |
5 | RUUK | 2 | 00:26:07 |
6 | TiTi ^_^ | 0 | 00:24:02 |
7 | Marc1 | 0 | 00:22:54 |
8 | Fragu tuturor | 3 | 00:08:57 |
9 | aKal | 1 | 00:06:58 |
10 | TsunamyByem | 0 | 00:02:35 |
11 | Ice Eagle | 0 | 00:01:20 |
12 | Hennessy | 0 | 00:01:20 |
13 | weismannadv - | 1 | 00:01:20 |
14 | Caporalu | 0 | 00:01:20 |
15 | zrxK | 0 | 00:01:20 |
16 | O Liniuta | 0 | 00:01:19 |
17 | All Nostru!! | 0 | 00:01:19 |
18 | asdff | 0 | 00:01:19 |
19 | Andrian40 | 0 | 00:01:19 |
20 | Ret4rd | 0 | 00:01:17 |
21 | vladut | 0 | 00:00:26 |
BOT | ts.erazer.ro | 0 | 09:17:47 |
BOT | discord.gg/wU5XXreHvZ | 0 | 09:17:47 |
BOT | www.erazer.ro/forum | 0 | 09:17:47 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Darknes | 19626 | 06:24:00 | 4 hours ago |
2 | K1otoo' | 12413 | 08:57:00 | 10 hours ago |
3 | DiSaSteR | 10514 | 18:05:00 | 2 hours ago |
4 | AL-CAPONE | 9629 | 16:41:00 | 6 hours ago |
5 | Surprise | 9419 | 20:28:00 | right now |
6 | scama | 9220 | 05:43:00 | 22 hours ago |
7 | aluu | 9006 | 18:23:00 | 1 day ago |
8 | Bankai | 8755 | 07:34:00 | 1 hour ago |
9 | RUUK | 7861 | 18:36:00 | right now |
10 | TheHellaSd | 7663 | 12:43:00 | 19 minutes ago |
11 | Lidia | 7294 | 06:28:00 | right now |
12 | sasaprcac | 7150 | 13:44:00 | 1 hour ago |
13 | sparkynoll | 7127 | 08:11:00 | 3 days ago |
14 | TAZ | 6849 | 23:36:00 | 3 days ago |
15 | Ad1na | 6849 | 06:00:00 | 20 hours ago |
Rank
69
Added by
Owned by
Country
Published
2022-10-30 19:23:13
Last scan
16 seconds ago
Discord
Boost history
(67)
Show boost list
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
,
FullBoost Bot
Daily
Weekly
Monthly