(--:--) CS.JUSTKILL.RO # NEW System
IP address
193.84.64.218Port
27015Password
free to playSecure
protectedLast scan
2023-02-01 18:18:44Game
Counter-Strike 1.6Current map
de_dust2Players
17/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Nory | 19 | 01:40:56 |
2 | 2772 | 16 | 00:33:18 |
3 | Razor550 | 19 | 00:31:34 |
4 | 6 | 18 | 00:27:53 |
5 | nicolae | 18 | 00:19:12 |
6 | swane | 10 | 00:17:55 |
7 | MARCEL | 8 | 00:17:50 |
8 | (1)[FullBoost]Player | 9 | 00:13:44 |
9 | (3)[FullBoost]Player | 3 | 00:09:06 |
10 | oscar | 6 | 00:04:03 |
11 | RENGD | 3 | 00:03:06 |
12 | KOSOVAREPUBLICC | 0 | 00:02:04 |
13 | FULLHOUSE | 0 | 00:02:00 |
14 | 105-sa | 0 | 00:01:14 |
15 | Zupp;x Rege Pe Bacau! | 0 | 00:00:41 |
BOT | CS.JustKiLL.RO - QP | 0 | 22:39:22 |
BOT | -> Cautam Admini - ZA | 0 | 22:39:22 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | [FullBoost]Player | 13371 | 13:24:00 | 8 minutes ago |
2 | (1)[FullBoost]Player | 8421 | 20:35:00 | right now |
3 | aL3XaNdRu | 6147 | 00:52:00 | 1 week ago |
4 | (2)[FullBoost]Player | 5469 | 10:15:00 | 5 minutes ago |
5 | HAD | 5063 | 18:41:00 | 1 month ago |
6 | crazy | 4968 | 18:09:00 | 2 weeks ago |
7 | CSDOWN | Original player | 4526 | 04:47:00 | 1 hour ago |
8 | Haotic | 4100 | 07:56:00 | 1 week ago |
9 | 6 | 4025 | 04:09:00 | right now |
10 | Boys 0f HeLL | KIZILdErELi* | 4010 | 16:34:00 | 1 week ago |
11 | Navy | 4009 | 16:04:00 | 30 minutes ago |
12 | Chriss | 3790 | 08:10:00 | 1 hour ago |
13 | NT | Player | 3733 | 07:14:00 | 18 minutes ago |
14 | alkex26 | 3714 | 18:42:00 | 1 day ago |
15 | pyty | 3503 | 15:03:00 | 1 month ago |
Rank
111
Added by
Owned by
Country
Published
2023-02-01 18:18:44
Last scan
2 seconds ago
Boost history
(1)
Daily
Weekly
Monthly