Power.LeagueCS.RO #We Are Back
IP address
193.84.64.218Port
27015Password
free to playSecure
protectedLast scan
2023-02-01 18:18:44Game
Counter-Strike 1.6Current map
fy_snowPlayers
3/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | fcsb e steaua | 0 | 03:13:23 |
BOT | -> Cautam Admini - QH | 0 | 12:18:51 |
BOT | 193.84.64.218 (MC) | 0 | 12:18:51 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | N@tasa | 31719 | 15:51:00 | 2 months ago |
2 | [FullBoost]Player | 28409 | 05:25:00 | 6 days ago |
3 | -B- | 27106 | 21:48:00 | 1 month ago |
4 | 6 | 22302 | 03:31:00 | 3 months ago |
5 | CSDOWN | Original player | 19359 | 05:50:00 | 3 days ago |
6 | (1)[FullBoost]Player | 17688 | 14:32:00 | 4 months ago |
7 | Betmen | 13009 | 11:00:00 | 3 months ago |
8 | (2)[FullBoost]Player | 11972 | 07:07:00 | 4 months ago |
9 | EoZ | 11515 | 21:01:00 | 3 weeks ago |
10 | aMaZinG-pLaYeR[;x] | 9640 | 16:56:00 | 5 months ago |
11 | VRS | 9006 | 03:38:00 | 2 months ago |
12 | JaguAr | 8203 | 06:56:00 | 3 months ago |
13 | MoMo V1 | 7723 | 22:49:00 | 2 months ago |
14 | (3)[FullBoost]Player | 6817 | 12:13:00 | 3 months ago |
15 | NT | Player | 6531 | 18:37:00 | 3 weeks ago |
Rank
236
Added by
Owned by
Country
Published
2023-02-01 18:18:44
Last scan
31 seconds ago
Boost history
(3)
Daily
Weekly
Monthly