Counter-Strike 1.6
Server Online
188.212.100.239:27015

20 / 32

Current players

Current Map

de_dust2

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 Cristiano 236002 22:36:00 8 hours ago
2 Sahyr 167204 02:02:00 1 day ago
3 AbueL 145924 02:48:00 7 hours ago
4 AIC 127215 09:42:00 6 hours ago
5 Un_ReaL_ThE_OnE 126819 19:17:00 2 months ago
6 -bush # 125667 21:56:00 2 weeks ago
7 Nicu 125208 12:48:00 1 day ago
8 shd 117212 15:25:00 3 days ago
9 spoik 113211 12:16:00 11 hours ago
10 LibRa^ 110205 20:15:00 12 hours ago
11 Nutzu :x 108086 14:22:00 1 month ago
12 n0-way 107527 03:33:00 1 day ago
13 ghiurita 105981 00:41:00 10 hours ago
14 =maxon= 104385 01:34:00 1 day ago
15 BunICu@SKIPI 97588 17:55:00 21 hours ago
16 7bullets 89785 10:30:00 13 hours ago
17 biz*bv 89463 16:14:00 19 hours ago
18 Raluca 85633 20:50:00 1 day ago
19 jLB 80774 05:14:00 4 days ago
20 Equilibrium [ x ] 79027 15:35:00 8 hours ago
21 DANYSIBIU 78473 16:15:00 2 minutes ago
22 Pushy 77259 23:13:00 7 hours ago
23 djabates 75299 08:02:00 1 day ago
24 TMD-ica 74781 21:00:00 8 hours ago
25 rasPUTIN21_11 73517 20:26:00 11 hours ago
26 deranj@usor 73399 14:31:00 42 minutes ago
27 marcu 71558 02:44:00 8 hours ago
28 Kwel 67088 22:37:00 1 month ago
29 kta 67080 23:14:00 1 day ago
30 FireWall 66894 01:14:00 1 week ago
Rank
40
Added by
Owned by
Country
Argentina Argentina
Published
2022-10-08 00:38:35
Last scan
18 seconds ago
Social
Boost history (4)

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)