GOLD.DUAL-GAMING.RO #VIP FREE
IP address
45.157.235.42Port
27015Password
free to playSecure
protectedLast scan
2022-09-30 01:17:26Game
Counter-Strike 1.6Current map
de_inferno2sePlayers
32/32System
LinuxProtocol
48Mode
PublicExtended mode
Counter-StrikeLive image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | ZneS | 0 | 10:20:24 |
2 | sTar | 0 | 02:28:48 |
3 | SorinN | 0 | 01:58:10 |
4 | Na'Vi Markeloff / / | 0 | 01:53:52 |
5 | GLORY_TO_UKRAINE!!! | 0 | 00:58:39 |
6 | GG ,, Galo* | 0 | 00:57:21 |
7 | Robitza | 0 | 00:51:13 |
8 | [HELL]^PaTrAfiR | 0 | 00:47:25 |
9 | Hayden222Orion | 0 | 00:39:43 |
10 | VLADE | 0 | 00:36:18 |
11 | xcode. | 0 | 00:28:45 |
12 | SLAPSHOT | 0 | 00:28:09 |
13 | IStyle | 0 | 00:23:36 |
14 | Eminescu. | 0 | 00:19:39 |
15 | #$%^&*__33__*&^%$# | 0 | 00:14:56 |
16 | Zeu | 0 | 00:13:56 |
17 | Muuuu | 0 | 00:08:54 |
18 | Made In Latvia | 0 | 00:06:39 |
19 | - zZz - | 0 | 00:05:36 |
20 | Shalala pam pam,biricaaw | 0 | 00:03:18 |
21 | Putere|? | 0 | 00:03:05 |
22 | vol_70 (UA) | 0 | 00:01:35 |
23 | .:TaLiCa:. | 0 | 00:01:33 |
24 | Armatyra | 0 | 00:01:33 |
25 | guerile | 0 | 00:01:33 |
26 | Parko | 0 | 00:01:33 |
27 | Freddy | 0 | 00:01:33 |
28 | dfs | 0 | 00:01:33 |
29 | GSClient | CS-CLAN | 0 | 00:01:32 |
30 | Naikon | 0 | 00:01:24 |
31 | Mr. Uncle | 0 | 00:00:15 |
32 | AB0 | 0 | 00:00:01 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | raiikiri9kkeN~ | 30857 | 21:32:00 | 9 hours ago |
2 | -wishmaster | 22517 | 00:14:00 | 1 day ago |
3 | [HELL]^PaTrAfiR | 12875 | 17:04:00 | right now |
4 | Real | 12754 | 01:12:00 | 2 days ago |
5 | Yerson. | 12593 | 17:26:00 | 1 week ago |
6 | Putere|? | 12150 | 04:32:00 | right now |
7 | [GG] General W | 11749 | 01:22:00 | 23 hours ago |
8 | rDLP ;x | 11498 | 15:45:00 | 1 week ago |
9 | SorinN | 11108 | 00:49:00 | right now |
10 | *The*Chosen*One* | 10838 | 01:34:00 | 20 hours ago |
11 | ZEU | 10376 | 22:44:00 | right now |
12 | sTar | 9977 | 11:52:00 | right now |
13 | MTT | Leo | 9710 | 08:12:00 | 2 days ago |
14 | nOta | 8888 | 02:58:00 | 1 month ago |
15 | dfs | 8806 | 06:49:00 | right now |
Rank
8
Added by
Owned by
Country
Published
2022-09-30 01:17:26
Last scan
12 seconds ago
Daily
Weekly
Monthly