GO.WESTCSTRIKE.RO | GLOVES | VIP FREE | REVIVE | MOLOTOV
IP address
54.36.237.159Port
27015Password
free to playSecure
protectedLast scan
2024-08-03 14:58:34Game
Counter-Strike 1.6Current map
css_dust2Players
20/32System
LinuxProtocol
48Mode
PublicExtended mode
CSGO Classy CovertLive image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Welcome | 0 | 07:46:06 |
2 | Press 'N' to access VIP | 0 | 07:46:06 |
3 | Admin | 0 | 07:46:06 |
4 | killa.vanilla | 6 | 01:27:02 |
5 | #KillThemAll | 15 | 01:21:33 |
6 | ;xbomboNele | 0 | 01:10:51 |
7 | PR4M | 4 | 01:03:01 |
8 | PAPI | 0 | 00:50:28 |
9 | TECO-Ji | 0 | 00:36:10 |
10 | CulcaT | 4 | 00:35:48 |
11 | 00000000 | 14 | 00:35:19 |
12 | SilentDef | Marshall* | 7 | 00:32:26 |
13 | AH | 0 | 00:29:16 |
14 | lion | 4 | 00:16:30 |
15 | Skillerul.ExE | 0 | 00:16:21 |
16 | ndk | 8 | 00:08:44 |
17 | GhTeww | 4 | 00:03:10 |
18 | Chang | 2 | 00:02:59 |
19 | zoro r9 | 1 | 00:02:48 |
20 | Strong-3Z3Z | 0 | 00:01:22 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | gamma | 7883 | 08:46:00 | 3 hours ago |
2 | C u p c a k e | 7000 | 13:11:00 | 17 hours ago |
3 | ꜱʟᴀᴡᴏᴍɪʀ亗 | 6848 | 02:31:00 | 1 hour ago |
4 | $10radu% | 5951 | 13:11:00 | 4 hours ago |
5 | In the p1t | 5002 | 19:31:00 | 3 days ago |
6 | BABA RUSH | 4892 | 06:46:00 | 6 days ago |
7 | Niki | 4606 | 20:46:00 | 5 hours ago |
8 | #KillThemAll | 4567 | 16:36:00 | 2 minutes ago |
9 | estita ban O.o | 4402 | 05:21:00 | 3 hours ago |
10 | donk999 | 4350 | 05:11:00 | 37 minutes ago |
11 | SilentDef | Slayer* | 3991 | 01:31:00 | 22 hours ago |
12 | francone23 | 3802 | 01:56:00 | 6 hours ago |
13 | NT | -> MeliodaS <- | 3617 | 12:11:00 | 5 days ago |
14 | Goofyy | 3616 | 19:16:00 | 1 week ago |
15 | Yasss | 3591 | 23:56:00 | 2 weeks ago |
Rank
109
Added by
Owned by
Country
France
Published
2024-08-03 14:58:34
Last scan
18 seconds ago
Boost history
(3)
Daily
Weekly
Monthly