BRABUS-GAMING|#PubliC #FreePalestine
IP address
51.89.78.39Port
27015Password
free to playSecure
protectedLast scan
2023-07-03 14:03:00Game
Counter-Strike 1.6Current map
de_dust2Players
11/32System
LinuxProtocol
48Mode
PublicExtended mode
B-G|~FreeVIPLive image statistics
Grab game server banners


Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | https://discord.gg/ZmU4GzMj9N | 0 | 05:45:18 |
2 | Facebook/Groups/BRABUS.GAMING/ | 0 | 05:45:18 |
3 | ULIPONT | -6 | 02:53:46 |
4 | yuppppyyyy | 6 | 00:56:42 |
5 | HaZrOoO | 17 | 00:23:14 |
6 | KICK YOUR ASS ? | 8 | 00:17:46 |
7 | khz | 7 | 00:15:34 |
8 | KiLL all lamers | 18 | 00:08:44 |
9 | ULTRA-KS | 7 | 00:05:21 |
10 | MAKUMBA | 3 | 00:03:27 |
11 | mtw|.ATi.NitRo | 1 | 00:01:56 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | ADD IP: 51.89.78.39:27015 | 146289 | 22:22:00 | 2 months ago |
2 | AAA | 53140 | 07:18:00 | 1 week ago |
3 | https://discord.gg/ZmU4GzMj9N | 45924 | 18:07:00 | right now |
4 | wheLL | 45737 | 04:20:00 | 8 hours ago |
5 | representing slovaks | 38370 | 10:45:00 | 7 hours ago |
6 | jastreb | 33723 | 06:49:00 | 7 hours ago |
7 | All of You is All of Me | 31544 | 23:02:00 | 4 days ago |
8 | 35years | 24496 | 15:03:00 | 12 hours ago |
9 | Max iMus | 21908 | 01:02:00 | 1 week ago |
10 | ULTRA-KS | 21849 | 04:06:00 | right now |
11 | SizeR` | 20495 | 09:45:00 | 6 hours ago |
12 | >>$*Abood*$<< | 20269 | 02:22:00 | 1 month ago |
13 | Madaryz | 19654 | 05:30:00 | 7 hours ago |
14 | Triumf | 19099 | 18:28:00 | 8 hours ago |
15 | Nick | 18431 | 08:28:00 | 4 days ago |
Rank
58
Added by
Owned by
Country
Published
2023-07-03 14:03:00
Last scan
31 seconds ago
Daily
Weekly
Monthly